企業(yè)博客
更多>>SG7050EEN愛普生溫補(bǔ)晶振X1G005131001800愛普生應(yīng)對俄羅斯和烏克蘭戰(zhàn)爭武器
來源:http://art-for-everybody.com 作者:zhaoxiandz 2022年10月20
SG7050EEN Epson Wen X1G005131001800 Epson dealt with Russian and Ukrainian war weapons
-Tokyo, March 9,2022, Japan-Epson and its group companies have expressed deep concern about the conflict in Ukraine and the humanitarian crisis in the region. In support of the provision of humanitarian relief for those affected by the crisis, 差分晶振we have donated US $1 million through the United Nations High Commissioner for Refugees and the Red Cross. In addition, Epson Group is arranging to match all funds raised through employee donations to the Red Cross.
SG7050EEN愛普生溫補(bǔ)晶振X1G005131001800,愛普生應(yīng)對俄羅斯和烏克蘭戰(zhàn)爭武器晶振
SG7050EEN愛普生溫補(bǔ)晶振X1G005131001800,愛普生應(yīng)對俄羅斯和烏克蘭戰(zhàn)爭武器晶振
Epson is a global technology leader, committed to jointly creating sustainable development and enriching communities, by leveraging its efficient, compact, and precise technology and digital technologies to connect people, things, and information.愛普生晶振 The company focuses on addressing social problems through innovations in home and office printing, commercial and industrial printing, manufacturing, visual, and lifestyle initiatives. By 2050, Epson will achieve negative carbon emissions and eliminate the use of depletable underground resources, such as oil and metals.
SG7050EEN愛普生溫補(bǔ)晶振X1G005131001800,愛普生應(yīng)對俄羅斯和烏克蘭戰(zhàn)爭武器晶振
SG7050EEN愛普生溫補(bǔ)晶振X1G005131001800,愛普生應(yīng)對俄羅斯和烏克蘭戰(zhàn)爭武器晶振
愛普生有源晶振編碼 | 型號 | 頻率 | 長X寬X高 | 輸出波 | 工作溫度 | 電源電壓 |
X1G005131000100 | SG7050EEN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131000200 | SG7050EEN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131000500 | SG7050EEN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131000600 | SG7050EEN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131001000 | SG7050EEN | 50.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131001200 | SG7050EEN | 50.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131001400 | SG7050EEN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131001700 | SG7050EEN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131001800 | SG7050EEN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 105 °C | 3.135 to 3.465 V |
X1G005131001900 | SG7050EEN | 156.253906 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 105 °C | 3.135 to 3.465 V |
X1G005131002000 | SG7050EEN | 122.880000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131002100 | SG7050EEN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 105 °C | 3.135 to 3.465 V |
X1G005131002200 | SG7050EEN | 125.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131002500 | SG7050EEN | 200.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003000 | SG7050EEN | 25.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003200 | SG7050EEN | 95.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 105 °C | 3.135 to 3.465 V |
X1G005131003300 | SG7050EEN | 200.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003400 | SG7050EEN | 155.520000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003600 | SG7050EEN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003700 | SG7050EEN | 150.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131003800 | SG7050EEN | 25.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005131100500 | SG7050EEN | 156.250000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 2.375 to 2.625 V |
X1G005131100700 | SG7050EEN | 50.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 2.375 to 2.625 V |
X1G005131100900 | SG7050EEN | 100.000000 MHz | 7.00 x 5.00 x 1.70 mm | LV-PECL | -40 to 85 °C | 2.375 to 2.625 V |
X1G005141000200 | SG3225HBN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141000300 | SG3225HBN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141000400 | SG3225HBN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141000500 | SG3225HBN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141000600 | SG3225HBN | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141060200 | SG3225HBN | 212.500000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141060400 | SG3225HBN | 250.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 85 °C | 3.135 to 3.465 V |
X1G005141100300 | SG3225HBN | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 105 °C | 3.135 to 3.465 V |
X1G005141100400 | SG3225HBN | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | HCSL | -40 to 105 °C | 3.135 to 3.465 V |
Under the leadership of Seiko Epson in Japan, its global annual sales volume is about 1 trillion yen.
Epson is part of a trust-based business policy 安防GPRS導(dǎo)航系統(tǒng)that bases the business philosophy and is committed to respecting human rights. So we have decided to suspend the exports of our products to Russia and Belarus.
正在載入評論數(shù)據(jù)...
此文關(guān)鍵字: 愛普生差分晶振
相關(guān)資訊
- [2025-02-21]12.95542 KXO-V95T 2520 12M XO...
- [2025-02-20]O 16,0-JO22-B-1V3-1-T1-LF 252...
- [2025-02-19]NX3225GA-26.000M-STD-CRG-2 8P...
- [2025-02-18]Q 0.032768-JTX310-7-20-T3-HMR...
- [2025-02-14]Jauch手機(jī)晶振O 0,032768-JO32-...
- [2025-02-12]12.60233 KX-7T 3225 25M 12PF ...
- [2025-02-10]O 20,0-JT33-B-K-3,3-LF 3225 2...
- [2025-02-07]MP10672 2520 24M LVCMOS GXO-U...